Kuvaus
Tekniset tiedot
| Capacity | 256 GB |
| Depth | 100 mm |
| Device Type | Solid state drive – internal |
| Features | Shock-resistant, TRIM support, Advanced 3D NAND Technology, S.M.A.R.T. |
| Form Factor | 2.5″ |
| Height | 7 mm |
| Interface | SATA 6Gb/s |
| NAND Flash Memory Type | Multi-level cell (MLC) |
| Weight | 83 g |
| Width | 70 mm |
| Performance | |
|---|---|
| 4KB Random Read | 133120 IOPS |
| 4KB Random Write | 128000 IOPS |
| Drive Transfer Rate | 600 MBps (external) |
| Internal Data Rate | 520 MBps (read) / 500 MBps (write) |
| Expansion & Connectivity | |
| Compatible Bay | 2.5″ |
| Interfaces | 1 x SATA 6 Gb/s – 7 pin Serial ATA |
Tuotetiedot: IceCat.biz, maahantuojien tietokanta sekä Laptops.fi tietokanta. Oikeus muutoksiin pidetään. Kaikki hinnat sis. arvonlisäveron ellei muusta mainintaa.


